Afcb-news.com does not have any official affiliation with the trademark holders or clubs listed on this website.

AFC Bournemouth Standings

Premier League 2026/2027

Regular Season
21-08-2026 - 30-05-2027
# Club GP + - P
1 Arsenal 9 14 5 24
2 Manchester City 9 20 10 21
3 Brighton & Hove Albion 9 24 7 19
4 Chelsea 9 19 15 16
5 Liverpool 9 11 9 15
6 Brentford 9 16 9 14
7 AFC Bournemouth 9 14 13 12
8 Tottenham Hotspur 9 10 10 12
9 Aston Villa 9 10 13 12
10 Hull City 9 11 10 11
11 Leeds United 9 9 8 11
12 Newcastle United 8 12 14 11
13 Ipswich Town 9 14 18 11
14 Everton 8 8 9 10
15 Fulham 9 9 11 9
16 Coventry City 9 9 16 9
17 Manchester United 9 10 15 7
18 Crystal Palace 9 9 21 7
19 Nottingham Forest 9 6 12 6
20 Sunderland 9 7 17 5

Club Friendlies 3 2026

Regular Season
AFC Bournemouth 4 - 1
24 July 2026
St. Pauli
FC Augsburg 2 - 5
30 July 2026
AFC Bournemouth
FSV Mainz 05 2 - 1
15 August 2026
AFC Bournemouth
AFC Bournemouth 10 - 2
4 August 2026
Genoa
Real Betis 2 - 2
8 August 2026
AFC Bournemouth

Carabao Cup 2026/2027

3rd Round
AFC Bournemouth 4 - 0
8 September 2026
Lincoln City
8th Finals
AFC Bournemouth 3 - 0
28 October 2026
Aston Villa

Europa League 2026/2027

League Stage
16-09-2026 - 28-01-2027
# Club GP + - P
1 Benfica 3 10 2 9
2 Bayer 04 Leverkusen 3 8 0 9
3 AFC Bournemouth 3 8 1 9
4 Ferencvárosi 3 9 3 9
5 Olympiacos F.C. 3 4 1 9
6 Union Saint-Gilloise 3 8 1 7
7 Juventus 3 9 3 7
8 Beşiktaş 3 9 5 7
9 Sunderland 3 4 2 7
10 AZ Alkmaar 3 6 2 6
11 Omonia Nicosia 3 5 4 6
12 Olympique Lyonnais 3 5 6 6
13 Rennes 3 4 3 5
14 Real Sociedad 3 8 3 4
15 Crystal Palace 3 8 5 4
16 Sparta Praha 3 5 3 4
17 Levski Sofia 3 3 3 4
18 Dinamo Zagreb 3 3 4 4
19 Sturm Graz 3 1 3 4
20 NEC Nijmegen 3 5 8 4
21 Salzburg 3 3 6 4
22 Anderlecht 3 4 3 3
23 TSG Hoffenheim 3 5 5 3
24 AC Milan 3 4 5 3
25 Celta de Vigo 3 3 4 3
26 OFI 3 3 4 3
27 Jagiellonia Białystok 3 4 6 3
28 Torreense 3 4 7 3
29 Celje 3 2 7 1
30 Hapoel Be'er Sheva 3 1 6 1
31 Lillestrøm 3 2 9 1
32 Lech Poznań 3 1 9 1
33 Viktoria Plzeň 3 2 7 0
34 Olympique Marseille 3 1 6 0
35 Celtic 3 3 9 0
36 Ararat-Armenia 3 2 11 0

Afcb-news.com

Visit Afcb-news.com for your daily news, standings, statistics and more about AFC Bournemouth from Bournemouth. Stay up to date with the latest AFC Bournemouth transfers and view the live scores during AFC Bournemouth games.

Afcb-news.com does not have any official affiliation with the trademark holders or clubs listed on this website. All news on Afcb-news.com is provided by third parties, who are holders of all applicable copyrights. All club logo rights are owned by the clubs. Photos used on Afcb-news.com are licensed images by ProShots.
© Afcb-news.com 2014 - 2026. All Rights Reserved.