Regular Season 15-08-2025 - 24-05-2026 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Club | GP | + | - | P | |||||
1 | AFC Bournemouth | 0 | 0 | 0 | 0 | |||||
2 | Arsenal | 0 | 0 | 0 | 0 | |||||
3 | Aston Villa | 0 | 0 | 0 | 0 | |||||
4 | Brentford | 0 | 0 | 0 | 0 | |||||
5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | |||||
6 | Burnley | 0 | 0 | 0 | 0 | |||||
7 | Chelsea | 0 | 0 | 0 | 0 | |||||
8 | Crystal Palace | 0 | 0 | 0 | 0 | |||||
9 | Everton | 0 | 0 | 0 | 0 | |||||
10 | Fulham | 0 | 0 | 0 | 0 | |||||
11 | Leeds United | 0 | 0 | 0 | 0 | |||||
12 | Liverpool | 0 | 0 | 0 | 0 | |||||
13 | Manchester City | 0 | 0 | 0 | 0 | |||||
14 | Manchester United | 0 | 0 | 0 | 0 | |||||
15 | Newcastle United | 0 | 0 | 0 | 0 | |||||
16 | Nottingham Forest | 0 | 0 | 0 | 0 | |||||
17 | Sunderland | 0 | 0 | 0 | 0 | |||||
18 | Tottenham Hotspur | 0 | 0 | 0 | 0 | |||||
19 | West Ham United | 0 | 0 | 0 | 0 | |||||
20 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 |
Visit Afcb-news.com for your daily news, standings, statistics and more about AFC Bournemouth from Bournemouth. Stay up to date with the latest AFC Bournemouth transfers and view the live scores during AFC Bournemouth games.