Regular Season 16-08-2024 - 25-05-2025 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Club | GP | + | - | P | |||||
1 | Liverpool | 29 | 69 | 27 | 70 | |||||
2 | Arsenal | 29 | 53 | 24 | 58 | |||||
3 | Nottingham Forest | 29 | 49 | 35 | 54 | |||||
4 | Chelsea | 29 | 53 | 37 | 49 | |||||
5 | Manchester City | 29 | 55 | 40 | 48 | |||||
6 | Newcastle United | 28 | 47 | 38 | 47 | |||||
7 | Brighton & Hove Albion | 29 | 48 | 42 | 47 | |||||
8 | Fulham | 29 | 43 | 38 | 45 | |||||
9 | Aston Villa | 29 | 41 | 45 | 45 | |||||
10 | AFC Bournemouth | 29 | 48 | 36 | 44 | |||||
11 | Brentford | 29 | 50 | 45 | 41 | |||||
12 | Crystal Palace | 28 | 36 | 33 | 39 | |||||
13 | Manchester United | 29 | 37 | 40 | 37 | |||||
14 | Tottenham Hotspur | 29 | 55 | 43 | 34 | |||||
15 | Everton | 29 | 32 | 36 | 34 | |||||
16 | West Ham United | 29 | 33 | 49 | 34 | |||||
17 | Wolverhampton Wanderers | 29 | 40 | 58 | 26 | |||||
18 | Ipswich Town | 29 | 28 | 62 | 17 | |||||
19 | Leicester City | 29 | 25 | 65 | 17 | |||||
20 | Southampton | 29 | 21 | 70 | 9 |
2nd Round | ||||
---|---|---|---|---|
West Ham United |
1 - 0 28 August 2024 |
AFC Bournemouth |
3rd Round | ||||
---|---|---|---|---|
AFC Bournemouth |
5 - 1 11 January 2025 |
West Bromwich Albion |
4th Round | ||||
---|---|---|---|---|
Everton |
0 - 2 8 February 2025 |
AFC Bournemouth |
5th Round | ||||
---|---|---|---|---|
AFC Bournemouth |
1 - 1 1 March 2025 |
Wolverhampton Wanderers |
Quarter-finals | ||||
---|---|---|---|---|
AFC Bournemouth |
1 - 2 30 March 2025 |
Manchester City |
Visit Afcb-news.com for your daily news, standings, statistics and more about AFC Bournemouth from Bournemouth. Stay up to date with the latest AFC Bournemouth transfers and view the live scores during AFC Bournemouth games.